| BrendPolar | CompatibilityAndroid, iOS, MacOS, Windows | Country of registration of the brandFinland |
| Weight35 g with bracelet, 21 g without bracelet | Водонепроницаемость30 m (ISO 22810, suitable for swimming) | Время работы от аккумулятора5 days |
| ДисплейDragontrail glass lens | Емкость аккумулятора165 mAh | Наличие GPS-модуляGPS, GLONASS, Galileo, QZSS |
| Brend | Polar |
|---|---|
| Compatibility | Android, iOS, MacOS, Windows |
| Country of registration of the brand | Finland |
| Weight | 35 g with bracelet, 21 g without bracelet |
| Водонепроницаемость | 30 m (ISO 22810, suitable for swimming) |
| Время работы от аккумулятора | 5 days |
| Дисплей | Dragontrail glass lens |
| Емкость аккумулятора | 165 mAh |
| Наличие GPS-модуля | GPS, GLONASS, Galileo, QZSS |
| Разрешение экрана | 240х204 |
| Слоты карты памяти | No |
| Тип аккумулятора | Lithium polymer |
-
There are no reviews for this product.